Division of Math, Science, and Technology
Math, Science, and Technology Homepage
Office of Academic Advising
Faculty and Staff
Honors Program
Student Societies and Clubs
Current Courses
Next Semester Courses
Detailed Course Wizard Listing
ATTR
| ATTR 1100 | Introduction to Athletic Training |
| ATTR 1200 | Principles of Athletic Training |
| ATTR 1300 | Emergency Care and First Aid |
| ATTR 1400 | Health and Fitness |
| ATTR 1999 | Prior Learning Credit in Athletic Training |
| ATTR 2100 | Injury Evaluation I |
| ATTR 2200 | Injury Evaluation II |
| ATTR 2210 | Clinical Experiences in Athletic Training I |
| ATTR 2220 | Clinical Experiences in Athletic Training II |
| ATTR 2300 | Sports Nutrition |
| ATTR 2400 | Strength and Conditioning |
| ATTR 3100 | General Medicine in Sports |
| ATTR 3230 | Clinical Experiences in Athletic Training III |
| ATTR 3240 | Clinical Experiences in Athletic Training IV |
| ATTR 3300 | Therapeutic Modalities/Lab |
| ATTR 3500 | Rehabilitation of Athletic Injuries/Lab |
| ATTR 3999 | Prior Learning Credit in Athletic Training |
| ATTR 4100 | Athletic Training Administration |
| ATTR 4300 | Applied Research in Athletic Training |
| ATTR 4400 | Sports Pharmacology |
| ATTR 4900 | Special Topics in Athletic Training |
| ATTR 4950 | Internship in Athletic Training |
| ATTR 4990 | Independent Study in Athletic Training |
BIOL
| BIOL 1040 | Environmental Studies |
| BIOL 1060 | Amoebas to Zebras: Life on Earth |
| BIOL 1060 | Amoebas to Zebras: Life on Earth |
| BIOL 1060H | Amoebas to Zebras: Life on Earth Honors |
| BIOL 1060H | Amoebas to Zebras: Life on Earth Honors |
| BIOL 1070 | Basics of Human Heredity |
| BIOL 1080 | Human Biology |
| BIOL 1090 | The Age of Dinosaurs |
| BIOL 1100 | Concepts and Connections in Biology |
| BIOL 1101 | Concepts and Connections in Biology Lab |
| BIOL 1400 | Introductory Cell Biology |
| BIOL 1450 | General Biology I |
| BIOL 1451 | General Biology I Lab |
| BIOL 1460 | General Biology II |
| BIOL 1461 | General Biology II Lab |
| BIOL 1480 | Biology I |
| BIOL 1490 | Biology II |
| BIOL 1500 | Biology I/Lab |
| BIOL 1510 | Biology II/Lab |
| BIOL 1510H | Biology II/Lab Honors |
| BIOL 1520 | Biology I Lab Only |
| BIOL 1530 | Biology II Lab Only |
| BIOL 1999 | Prior Learning Credit in Biology |
| BIOL 2250 | The Natural History of John U. Lloyd Beach State Park |
| BIOL 2400 | Applied Microbiology |
| BIOL 2600 | Medical Terminology |
| BIOL 2950 | Field Study at John U. Lloyd Beach State Park |
| BIOL 3150 | Fundamentals of Ecology |
| BIOL 3151 | Fundamentals of Ecology Lab |
| BIOL 3180 | General Ecology Lab |
| BIOL 3190 | General Ecology |
| BIOL 3200 | General Ecology/Lab |
| BIOL 3210 | History of Science |
| BIOL 3250 | Comparative Vertebrate Anatomy and Physiology |
| BIOL 3251 | Comparative Vertebrate Anatomy and Physiology Lab |
| BIOL 3298 | Invertebrate Zoology |
| BIOL 3299 | Invertebrate Zoology Lab |
| BIOL 3300 | Invertebrate Zoology/Lab |
| BIOL 3312 | Human Anatomy and Physiology/Lab |
| BIOL 3320 | Anatomy and Physiology I/Lab |
| BIOL 3321 | Anatomy and Physiology I |
| BIOL 3322 | Anatomy and Physiology I Lab |
| BIOL 3330 | Anatomy and Physiology II/Lab |
| BIOL 3331 | Anatomy and Physiology II |
| BIOL 3332 | Anatomy and Physiology II Lab |
| BIOL 3340 | Instrumentation and Laboratory Techniques |
| BIOL 3398 | Microbiology |
| BIOL 3399 | Microbiology Lab |
| BIOL 3400 | Microbiology/Lab |
| BIOL 3590 | Genetics |
| BIOL 3599 | Genetics Lab |
| BIOL 3600 | Genetics/Lab |
| BIOL 3700 | Kinesiology |
| BIOL 3710 | Exercise Physiology |
| BIOL 3800 | Evolution |
| BIOL 3999 | Prior Learning Credit in Biology |
| BIOL 4200 | Neurobiology |
| BIOL 4300 | Microbial Pathogenesis |
| BIOL 4340 | Cellular and Molecular Biology |
| BIOL 4350 | Cellular and Molecular Biology/Lab |
| BIOL 4360 | Immunology |
| BIOL 4380 | Discovering Genomics, Proteomics, and Bioinformatics |
| BIOL 4390 | Advanced Experimental Molecular Biology |
| BIOL 4400 | Developmental Biology |
| BIOL 4448 | Biochemistry Lab |
| BIOL 4449 | Biochemistry |
| BIOL 4450 | Biochemistry/Lab |
| BIOL 4900 | Special Topics in Biology |
| BIOL 4901 | APS Capstone Course in Biological and Physical Sciences |
| BIOL 4902 | Special Topics in Biology - Botany |
| BIOL 4950 | Internship in Biology |
| BIOL 4990 | Independent Study in Biology |
CHEM
| CHEM 1040 | Chemistry and Society |
| CHEM 1080 | History of Chemistry |
| CHEM 1100 | Fundamentals of Chemistry |
| CHEM 1101 | Fundamentals of Chemistry Lab |
| CHEM 1150 | Essentials of Chemistry |
| CHEM 1280 | General Chemistry I Lab |
| CHEM 1290 | General Chemistry II Lab |
| CHEM 1300 | General Chemistry I/Lab |
| CHEM 1300H | General Chemistry I/Lab Honors |
| CHEM 1310 | General Chemistry II/Lab |
| CHEM 1310H | General Chemistry II/Lab Honor |
| CHEM 1320 | General Chemistry I |
| CHEM 1330 | General Chemistry II |
| CHEM 1500 | Introduction to Environmental Chemistry |
| CHEM 1999 | Prior Learning Credit in Chemistry |
| CHEM 2190 | Essentials of Organic Chemistry |
| CHEM 2200 | Essentials of Organic Chemistry |
| CHEM 2210 | Essentials of Organic Chemistry Lab |
| CHEM 2240 | Bio-Organic Chemistry |
| CHEM 2250 | Bio-Organic Chem/Lab |
| CHEM 2380 | Organic Chemistry I |
| CHEM 2390 | Organic Chemistry II |
| CHEM 2400 | Organic Chemistry I/Lab |
| CHEM 2410 | Organic Chemistry II/Lab |
| CHEM 2420 | Organic Chemistry I Lab |
| CHEM 2430 | Organic Chemistry II Lab |
| CHEM 2600 | Environmental Chemistry |
| CHEM 3000 | Chemical Literature |
| CHEM 3101 | Chemistry Seminar |
| CHEM 3400 | Biophysical Chemistry |
| CHEM 3460 | Quantitative Analysis/Lab |
| CHEM 3600 | Geochemistry |
| CHEM 3650 | Biochemistry/Lab |
| CHEM 3700 | Physical Chemistry I/Lab |
| CHEM 3710 | Physical Chemistry II/Lab |
| CHEM 3999 | Prior Learning Credit in Chemistry |
| CHEM 4005 | Inorganic Chemistry I |
| CHEM 4010 | Inorganic Chemistry II/Lab |
| CHEM 4100 | Chemical Analysis |
| CHEM 4101 | Senior Chemistry Seminar |
| CHEM 4150 | Chemical Instrumentation |
| CHEM 4200 | Plant Drug Analysis |
| CHEM 4300 | Clinical Chemistry |
| CHEM 4400 | Bio-Inorganic Chemistry |
| CHEM 4900 | Special Topics in Chemistry |
| CHEM 4950 | Internship in Chemistry |
| CHEM 4990 | Independent Study in Chemistry |
CSIS
| CSIS 1400 | Discrete Mathematics |
| CSIS 1600 | Logic Design |
| CSIS 1800 | Introduction to Computer and Information Sciences |
| CSIS 1900 | Computer Programming I |
| CSIS 1999 | Prior Learning Credit in Computer Science |
| CSIS 2000 | Introduction to Database Systems |
| CSIS 2200 | Business Oriented Language (COBOL) |
| CSIS 2310 | Advanced COBOL |
| CSIS 2410 | Assemblers and Assembly Language Programming |
| CSIS 2950 | Computer Programming II |
| CSIS 3010 | Organization of the Computer Environment |
| CSIS 3020 | Web Programming and Design |
| CSIS 3023 | Legal and Ethical Aspects of Computers |
| CSIS 3060 | Digital Design |
| CSIS 3110 | Foundations of Computer Science |
| CSIS 3200 | Organization of Programming Language |
| CSIS 3400 | Data Structures |
| CSIS 3500 | Networks and Data Communication |
| CSIS 3530 | Artificial Intelligence |
| CSIS 3600 | Computational Algorithms in Bioinformatics |
| CSIS 3610 | Numerical Analysis |
| CSIS 3750 | Software Engineering |
| CSIS 3810 | Operating Systems Concepts |
| CSIS 3999 | Prior Learning Credit in Computer Science |
| CSIS 4010 | Computer Security |
| CSIS 4030 | Information Security Technologies |
| CSIS 4050 | Computer Architecture |
| CSIS 4310 | Distributed Data Processing |
| CSIS 4350 | Robotics |
| CSIS 4500 | Network Security |
| CSIS 4530 | Database Management |
| CSIS 4600 | Systems Programming |
| CSIS 4610 | Design and Analysis Algorithms |
| CSIS 4650 | Computer Graphics |
| CSIS 4710 | Embedded Computing |
| CSIS 4800 | Introduction to Compilers and Interpreters |
| CSIS 4840 | Unix Operating System Environment |
| CSIS 4880 | Special Topics in Computer Science |
| CSIS 4890 | Special Topics in Computer Information Systems |
| CSIS 4900 | Directed Project |
| CSIS 4901 | APS Capstone Directed Independent Study |
| CSIS 4950 | Internship in Computer Science and Information Systems |
ENVS
| ENVS 1100 | Environmental Science I |
| ENVS 1101 | Environmental Science I Lab |
| ENVS 1200 | Environmental Science II |
| ENVS 1201 | Environmental Science II Lab |
| ENVS 1999 | Prior Learning Credit in Environmental Science |
| ENVS 3100 | Environmental Issues |
| ENVS 3101 | Introduction to Public Health |
| ENVS 3170 | Everglades Ecology and Conservation |
| ENVS 3201 | Environment, Culture, Ethnicity and Health |
| ENVS 3999 | Prior Learning Credit in Environmental Science |
| ENVS 4002 | Health Promotion and Disease Prevention |
| ENVS 4210 | Environmental Epidemiology |
| ENVS 4300 | Industrial Ecology |
| ENVS 4310 | Environmental Health |
| ENVS 4950 | Internship in Environmental Science and Study |
EXSC
| EXSC 1200 | Prevention and Care of Athletic Injuries |
| EXSC 3720 | Biomechanics of Human Movement |
| EXSC 3800 | Exercise Prescription |
| EXSC 4100 | Adapted Physical Education |
| EXSC 4200 | Motor Learning/Development |
| EXSC 4300 | Research Methods in Sport and Physical Education |
| EXSC 4400 | Exercise and Sport Administration |
| EXSC 4901 | Practicum in Exercise Science |
GEOG
| GEOG 1999 | Prior Learning Credit in Geography |
| GEOG 2050 | Survey of Geography |
| GEOG 2075 | Geographical Information Systems |
| GEOG 2260 | Geography of Natural Resources |
| GEOG 2900 | Special Topics in Geography |
| GEOG 3000 | Geography of Ecotourism |
| GEOG 3010 | Amazonia Cloud Forest Biogeography |
| GEOG 3999 | Prior Learning Credit in Geography |
| GEOG 4900 | Advanced Special Topics in Geography |
| GEOG 4950 | Internship in Geography |
MAT.
| MAT. 0105 | Pre Calculus |
MATH
| MATH 0201 | Finite Math |
| MATH 1000 | Essential Mathematics |
| MATH 1030 | Intermediate Algebra |
| MATH 1040 | Algebra for College Students |
| MATH 1050 | Concepts in Geometry and Logic |
| MATH 1060 | Concepts in Statistics and Probability |
| MATH 1200 | Precalculus Algebra |
| MATH 1250 | Trigonometry |
| MATH 1999 | Prior Learning Credit in Mathematics |
| MATH 2001 | Introduction to Math Models in Biology I |
| MATH 2080 | Applied Calculus |
| MATH 2100 | Calculus I |
| MATH 2100H | Calculus I Honor |
| MATH 2200 | Calculus II |
| MATH 3020 | Applied Statistics |
| MATH 3020H | Applied Statistics Honors |
| MATH 3030 | Applied Statistics II |
| MATH 3200 | Calculus III |
| MATH 3250 | Euclidean Geometry |
| MATH 3300 | Introductory Linear Algebra |
| MATH 3350 | Number Theory |
| MATH 3400 | Ordinary Differential Equations |
| MATH 3900 | History of Mathematics |
| MATH 3999 | Prior Learning Credit in Mathematics |
| MATH 4020 | Applied Regression Analysis |
| MATH 4040 | Applied Multivariate Statistical Analysis |
| MATH 4050 | Advanced Calculus I |
| MATH 4060 | Advanced Calculus II |
| MATH 4080 | Introduction to Statistical Computations |
| MATH 4500 | Probability and Statistics |
| MATH 4950 | Internship in Mathematics |
| MATH 4990 | Independent Study in Mathematics |
MBIO
| MBIO 1220 | Introduction to Marine Biology |
| MBIO 1999 | Prior Learning Credit in Marine Biology |
| MBIO 2400 | Marine Biology |
| MBIO 2410 | Marine Biology and Lab |
| MBIO 2500 | Oceanography/Lab |
| MBIO 2910 | Introductory Marine Biology Field Topics |
| MBIO 3350 | Gulf Stream Ecology |
| MBIO 3650 | Marine Vertebrates |
| MBIO 3700 | Biology of Fishes/Lab |
| MBIO 3750 | Coral Reefs and Coral Communities |
| MBIO 3900 | Special Topics in Marine Science |
| MBIO 3910 | Sharks and Their Relatives |
| MBIO 3999 | Prior Learning Credit in Marine Biology |
| MBIO 4210 | Ecology of the Great Barrier Reef |
| MBIO 4220 | Ecology of the Great Barrier Reef |
| MBIO 4221 | Ecology of the Great Barrier Reef Field Trip |
| MBIO 4230 | Belize Reef Ecology |
| MBIO 4250 | Ecology of Galapagos Islands |
| MBIO 4260 | Ecology of the Galápagos Islands |
| MBIO 4261 | Ecology of the Galápagos Islands Field Trip |
| MBIO 4350 | The Biology and Ecology of the Manatee |
| MBIO 4910 | Advanced Marine Biology Field Topics |
| MBIO 4950 | Internship in Marine Biology |
| MBIO 4990 | Independent Study Marine Biology |
PHYS
| PHYS 1020 | Concepts in Physical Science |
| PHYS 1021 | Concepts in Science Lab |
| PHYS 1060 | Introduction to Oceanography |
| PHYS 1500 | Introduction to Astronomy |
| PHYS 1999 | Prior Learning Credit in Physics |
| PHYS 2050 | Physical Geology/Lab |
| PHYS 2150 | Historical Geology/Lab |
| PHYS 2160 | Essentials of Earth and Space Science |
| PHYS 2161 | Essentials of Earth and Space Science Lab |
| PHYS 2350 | General Physics I/Lab |
| PHYS 2351 | General Physics I |
| PHYS 2352 | General Physics I Lab |
| PHYS 2360 | General Physics II/Lab |
| PHYS 2361 | General Physics II |
| PHYS 2362 | General Physics II Lab |
| PHYS 2400 | Physics I/Lab |
| PHYS 2500 | Physics II/Lab |
| PHYS 3100 | Introduction to Biophysics |
| PHYS 3300 | Fundamentals of Optics |
| PHYS 3500 | Introduction to Mechanics |
| PHYS 3600 | Introduction to Electromagnetic Fields |
| PHYS 3700 | Modern Physics |
| PHYS 3750 | Modern Physics II |
| PHYS 3800 | Introduction to Elementary Particle Physics |
| PHYS 3999 | Prior Learning Credit in Physics |
| PHYS 4900 | Special Topics in Physics |
| PHYS 4950 | Internship in Physics |
| PHYS 4990 | Independent Study in Physics |
SCIE
| SCIE 1000 | General Science Program Seminar |
| SCIE 1150 | Great Experiments in Science |
| SCIE 1999 | Prior Learning Credit in Science |
| SCIE 2900 | Special Introductory Science |
| SCIE 3210 | History of Science |
| SCIE 3999 | Prior Learning Credit in Science |
| SCIE 4490 | Research Methods |
| SCIE 4900 | Special Topics in Science |
| SCIE 4990 | Independent Study in Science |
TECH
| TECH 1110 | Technology in Information Age |
| TECH 1999 | Prior Learning Credit in Technology |
| TECH 2000 | Computer Technology: Impact & Implications |
| TECH 2000 | Computer Technology |
| TECH 2130 | Business Applications of Microcomputers |
| TECH 2150 | Introduction to Internet Resources |
| TECH 3000 | Multimedia Design |
| TECH 3010 | Principles of Web Site Design |
| TECH 3520 | Emerging Technology in Education |
| TECH 3530 | Multimedia Technology for Educators |
| TECH 3999 | Prior Learning Credit in Technology |
| TECH 4050 | Business Data Communication |
| TECH 4510 | Utilizing Technology to Develop Curriculum |
| TECH 4900 | Directed Project |
| TECH 4901 | APS Capstone Course in Information Technology |
| TECH 4950 | Internship in Technology |
| TECH 4990 | Independent Study in Technology |

